Every figure on this page comes from documents American Vanguard Corporation Common Stock ($0.10 Par Value) filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $117 mn | -9.7% | $-10 mn | -1062.3% | -8.5% |
| Mar 2026 | $124 mn | +6.7% | $-4 mn | +51.0% | -3.4% |
| Dec 2025 | $151 mn | -9.0% | $-28 mn | +68.8% | -18.7% |
| Sep 2025 | $119 mn | +0.9% | $-12 mn | +52.0% | -10.4% |
| Jun 2025 | $129 mn | +0.9% | $-1 mn | +92.8% | -0.7% |
| Mar 2025 | $116 mn | -14.3% | $-8 mn | -645.2% | -7.3% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances