Every figure on this page comes from documents Comstock Resources, Inc. Common Stock filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $353 mn | -24.9% | $9 mn | -93.0% | 2.5% |
| Mar 2026 | $587 mn | +14.5% | $107 mn | +188.6% | 18.3% |
| Dec 2025 | $787 mn | +114.3% | $281 mn | +583.3% | 35.7% |
| Sep 2025 | $450 mn | +47.7% | $111 mn | +484.6% | 24.7% |
| Jun 2025 | $470 mn | +90.5% | $125 mn | +198.8% | 26.5% |
| Mar 2025 | $513 mn | +52.7% | $-121 mn | -643.1% | -23.6% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances