Every figure on this page comes from documents California Water Service Group Common Stock filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $278 mn | +8.5% | $56 mn | +33.9% | 20.3% |
| Mar 2026 | $197 mn | +8.0% | $4 mn | -69.7% | 2.0% |
| Dec 2025 | $211 mn | -3.3% | $11 mn | -41.6% | 5.4% |
| Sep 2025 | $314 mn | +2.6% | $61 mn | +0.9% | 19.5% |
| Jun 2025 | $256 mn | +13.0% | $42 mn | +4.0% | 16.5% |
| Mar 2025 | $183 mn | +17.9% | $13 mn | -80.9% | 7.3% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances