Available company data, source links and archived checks for Dalmia Bharat Limited. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
Quarter ended 2026-06-30 · consolidated · Company filing
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jun 2026 | Revenue: ₹3,890 cr | +7.0% | Net profit: ₹192 cr | -51.4% | 4.9% | Company filing source |
| Mar 2026 | Revenue: ₹4,245 cr | +3.8% | Net profit: ₹394 cr | -10.3% | 9.3% | Company filing source |
| Dec 2025 | Revenue: ₹3,506 cr | — | Net profit: ₹128 cr | — | 3.7% | Company filing source |
| Sep 2025 | Revenue: ₹3,417 cr | — | Net profit: ₹239 cr | — | 7.0% | Company filing source |
| Jun 2025 | Revenue: ₹3,636 cr | +0.4% | Net profit: ₹395 cr | +172.4% | 10.9% | Company filing source |
| Mar 2025 | Revenue: ₹4,091 cr | — | Net profit: ₹439 cr | — | 10.7% | Company filing source |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances