Every figure on this page comes from documents Amdocs Limited filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Sep 2024 | $1.3 bn | +1.7% | $86 mn | -15.3% | 6.8% |
| Jun 2024 | $1.3 bn | +1.1% | $140 mn | -12.0% | 11.2% |
| Mar 2024 | $1.2 bn | +1.8% | $119 mn | -20.8% | 9.5% |
| Dec 2023 | $1.2 bn | +5.0% | $148 mn | +14.1% | 11.9% |
| Sep 2023 | $1.2 bn | +6.5% | $102 mn | -20.9% | 8.2% |
| Jun 2023 | $1.2 bn | +6.5% | $159 mn | +24.1% | 12.9% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances