Available company data, source links and archived checks for Exelixis, Inc.. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
Quarter ended 2026-07-03 · consolidated · Company filing
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | Revenue: $629 mn | +10.6% | Net profit: $212 mn | +14.7% | 33.7% | Company filing source |
| Apr 2026 | Revenue: $611 mn | +10.0% | Net profit: $210 mn | +31.9% | 34.5% | Company filing source |
| Jan 2026 | Revenue: $599 mn | +5.6% | Net profit: $245 mn | +74.8% | 40.8% | Company filing source |
| Oct 2025 | Revenue: $598 mn | +10.8% | Net profit: $194 mn | +64.1% | 32.4% | Company filing source |
| Jul 2025 | Revenue: $568 mn | -10.8% | Net profit: $185 mn | -18.3% | 32.5% | Company filing source |
| Apr 2025 | Revenue: $555 mn | +30.6% | Net profit: $160 mn | +327.7% | 28.7% | Company filing source |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances