Available company data, source links and archived checks for Exide Industries Limited. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
Quarter ended 2026-06-30 · consolidated · Company filing
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jun 2026 | Revenue: ₹5,528 cr | +17.7% | Net profit: ₹351 cr | +27.9% | 6.4% | Company filing source |
| Mar 2026 | Revenue: ₹4,735 cr | +9.2% | Net profit: ₹217 cr | +15.3% | 4.6% | Company filing source |
| Dec 2025 | Revenue: ₹4,201 cr | — | Net profit: ₹195 cr | — | 4.6% | Company filing source |
| Sep 2025 | Revenue: ₹4,365 cr | — | Net profit: ₹174 cr | — | 4.0% | Company filing source |
| Jun 2025 | Revenue: ₹4,695 cr | +5.8% | Net profit: ₹275 cr | +24.4% | 5.8% | Company filing source |
| Mar 2025 | Revenue: ₹4,335 cr | — | Net profit: ₹188 cr | — | 4.3% | Company filing source |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances