Available company data, source links and archived checks for Global Vectra Helicorp Limited. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
Quarter ended 2026-06-30 · standalone · Company filing
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jun 2026 | Revenue: ₹131 cr | +1.1% | Net profit: ₹-12 cr | — | -9.1% | Company filing source |
| Mar 2026 | Revenue: ₹128 cr | -5.5% | Net profit: ₹-6 cr | -144.2% | -4.4% | Company filing source |
| Dec 2025 | Revenue: ₹147 cr | — | Net profit: ₹-11 cr | — | -7.6% | Company filing source |
| Sep 2025 | Revenue: ₹118 cr | — | Net profit: ₹-6 cr | — | -5.2% | Company filing source |
| Jun 2025 | Revenue: ₹129 cr | -7.9% | Net profit: ₹-9 cr | — | -7.3% | Company filing source |
| Mar 2025 | Revenue: ₹135 cr | — | Net profit: ₹13 cr | — | 9.4% | Company filing source |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances