Every figure on this page comes from documents The Goodyear Tire & Rubber Company filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $4.2 bn | -4.8% | $-204 mn | -180.3% | -4.8% |
| Mar 2026 | $3.9 bn | -8.7% | $-249 mn | -316.5% | -6.4% |
| Dec 2025 | $4.9 bn | -0.6% | $105 mn | +8.2% | 2.1% |
| Sep 2025 | $4.6 bn | -3.7% | $-2.2 bn | -5832.4% | -47.3% |
| Jun 2025 | $4.5 bn | -2.3% | $254 mn | +221.5% | 5.7% |
| Mar 2025 | $4.3 bn | -6.3% | $115 mn | +266.7% | 2.7% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances