Available company data, source links and archived checks for Motherson Sumi Wiring India Limited. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
Quarter ended 2026-06-30 · standalone · Company filing
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jun 2026 | Revenue: ₹3,407 cr | +36.6% | Net profit: ₹145 cr | +1.6% | 4.3% | Company filing source |
| Mar 2026 | Revenue: ₹3,335 cr | +32.9% | Net profit: ₹167 cr | +1.4% | 5.0% | Company filing source |
| Dec 2025 | Revenue: ₹2,887 cr | — | Net profit: ₹149 cr | — | 5.2% | Company filing source |
| Sep 2025 | Revenue: ₹2,762 cr | — | Net profit: ₹165 cr | — | 6.0% | Company filing source |
| Jun 2025 | Revenue: ₹2,494 cr | +14.2% | Net profit: ₹143 cr | -3.9% | 5.7% | Company filing source |
| Mar 2025 | Revenue: ₹2,510 cr | — | Net profit: ₹165 cr | — | 6.6% | Company filing source |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances