Every figure on this page comes from documents NewMarket Corp Common Stock filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $747 mn | +7.0% | $134 mn | +20.2% | 17.9% |
| Mar 2026 | $670 mn | -4.5% | $118 mn | -6.3% | 17.6% |
| Dec 2025 | $635 mn | -2.9% | $81 mn | -26.6% | 12.8% |
| Sep 2025 | $690 mn | -4.8% | $100 mn | -24.2% | 14.5% |
| Jun 2025 | $699 mn | -1.7% | $111 mn | -0.3% | 15.9% |
| Mar 2025 | $701 mn | +0.6% | $126 mn | +16.9% | 18.0% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances