Available company data, source links and archived checks for Nextpower Inc.. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | Revenue: $935 mn | — | Net profit: $165 mn | — | — | Source details incomplete |
| Mar 2026 | Revenue: $881 mn | — | Net profit: $151 mn | — | — | Source details incomplete |
| Dec 2025 | Revenue: $909 mn | — | Net profit: $131 mn | — | — | Source details incomplete |
| Sep 2025 | Revenue: $905 mn | — | Net profit: $147 mn | — | — | Source details incomplete |
| Jun 2025 | Revenue: $864 mn | — | Net profit: $157 mn | — | — | Source details incomplete |
| Mar 2025 | Revenue: $924 mn | — | Net profit: $157 mn | — | — | Source details incomplete |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances