Every figure on this page comes from documents Okta, Inc. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Apr 2026 | $765 mn | +11.2% | $74 mn | +19.4% | 9.7% |
| Jan 2026 | $761 mn | +11.6% | $63 mn | +173.9% | 8.3% |
| Oct 2025 | $742 mn | +11.6% | $43 mn | +168.8% | 5.8% |
| Jul 2025 | $728 mn | +12.7% | $67 mn | +131.0% | 9.2% |
| Apr 2025 | $688 mn | +11.5% | $62 mn | +255.0% | 9.0% |
| Jan 2025 | $682 mn | +12.7% | $23 mn | +152.3% | 3.4% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances