Every figure on this page comes from documents Pro-Dex, Inc. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Mar 2026 | $20 mn | +14.6% | $4 mn | +20.2% | 19.7% |
| Dec 2025 | $19 mn | +11.1% | $2 mn | +7.2% | 11.7% |
| Sep 2025 | $19 mn | +24.4% | $5 mn | +89.8% | 25.3% |
| Jun 2025 | $17 mn | +16.4% | $1 mn | -24.6% | 6.8% |
| Mar 2025 | $17 mn | +21.8% | $3 mn | +400.0% | 18.8% |
| Dec 2024 | $17 mn | +33.4% | $2 mn | +308.0% | 12.1% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances