Every figure on this page comes from documents Dave & Buster's Entertainment, Inc. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| May 2026 | $559 mn | -1.5% | $6 mn | -73.7% | 1.0% |
| Feb 2026 | $530 mn | -0.9% | $-40 mn | -526.9% | -7.5% |
| Nov 2025 | $448 mn | -1.1% | $-42 mn | -28.7% | -9.4% |
| Aug 2025 | $557 mn | +0.1% | $11 mn | -71.7% | 2.0% |
| May 2025 | $568 mn | -3.5% | $22 mn | -47.6% | 3.8% |
| Feb 2025 | $534 mn | -10.8% | $9 mn | — | 1.7% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances