Every figure on this page comes from documents Patterson-UTI Energy, Inc. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $1.2 bn | +0.6% | $-20 mn | +60.1% | -1.6% |
| Mar 2026 | $1.1 bn | -12.1% | $-25 mn | -2550.4% | -2.2% |
| Dec 2025 | $1.1 bn | +0.0% | $-9 mn | +82.4% | -0.8% |
| Sep 2025 | $1.2 bn | -12.7% | $-36 mn | +96.3% | -3.1% |
| Jun 2025 | $1.2 bn | -9.0% | $-49 mn | -543.7% | -4.1% |
| Mar 2025 | $1.3 bn | -15.3% | $1 mn | -98.0% | 0.1% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances