Every figure on this page comes from documents D-Wave Quantum Inc. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $3 mn | -0.6% | $-48 mn | +71.3% | -1561.4% |
| Mar 2026 | $3 mn | -80.9% | $-18 mn | -238.6% | -642.3% |
| Dec 2025 | $3 mn | +19.2% | $-42 mn | +50.8% | -1538.0% |
| Sep 2025 | $4 mn | +99.9% | $-140 mn | -516.4% | -3743.9% |
| Jun 2025 | $3 mn | +41.8% | $-167 mn | -841.2% | -5406.4% |
| Mar 2025 | $15 mn | +508.6% | $-5 mn | +68.7% | -36.1% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances