Every figure on this page comes from documents Riot Platforms, Inc. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $174 mn | +13.9% | $-237 mn | -208.1% | -136.1% |
| Mar 2026 | $167 mn | +3.6% | $-500 mn | -68.9% | -299.3% |
| Dec 2025 | $153 mn | +7.2% | $-691 mn | -606.3% | -452.0% |
| Sep 2025 | $180 mn | +112.6% | $104 mn | +167.7% | 58.0% |
| Jun 2025 | $153 mn | +118.5% | $219 mn | +359.9% | 143.4% |
| Mar 2025 | $161 mn | +103.5% | $-296 mn | -239.9% | -183.6% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances