Every figure on this page comes from documents Sol-Gel Technologies Ltd. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2025 | $17 mn | +217.7% | $12 mn | +487.6% | 67.3% |
| Jun 2024 | $5 mn | +814.6% | $2 mn | +133.1% | 36.4% |
| Jun 2023 | $1 mn | -83.1% | $-6 mn | -4355.2% | -1005.1% |
| Jun 2022 | $4 mn | +279.1% | $-0 mn | +98.3% | -3.8% |
| Jun 2021 | $1 mn | -18.1% | $-8 mn | -13.6% | -865.6% |
| Jun 2020 | $1 mn | -85.5% | $-7 mn | -43.5% | -624.0% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances