Available company data, source links and archived checks for Sona BLW Precision Forgings Limited. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
Quarter ended 2026-06-30 · consolidated · Company filing
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jun 2026 | Revenue: ₹1,310 cr | +54.0% | Net profit: ₹179 cr | +46.7% | 13.6% | Company filing source |
| Mar 2026 | Revenue: ₹1,272 cr | +46.5% | Net profit: ₹187 cr | +14.2% | 14.7% | Company filing source |
| Dec 2025 | Revenue: ₹1,208 cr | — | Net profit: ₹150 cr | — | 12.4% | Company filing source |
| Sep 2025 | Revenue: ₹1,144 cr | — | Net profit: ₹170 cr | — | 14.9% | Company filing source |
| Jun 2025 | Revenue: ₹851 cr | -4.7% | Net profit: ₹122 cr | -14.1% | 14.3% | Company filing source |
| Mar 2025 | Revenue: ₹868 cr | — | Net profit: ₹164 cr | — | 18.8% | Company filing source |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances