Available company data, source links and archived checks for Supreme Industries Limited. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
Quarter ended 2026-06-30 · consolidated · Company filing
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jun 2026 | Revenue: ₹2,718 cr | +4.2% | Net profit: ₹281 cr | +38.8% | 10.3% | Company filing source |
| Mar 2026 | Revenue: ₹3,528 cr | +16.5% | Net profit: ₹434 cr | +47.5% | 12.3% | Company filing source |
| Dec 2025 | Revenue: ₹2,687 cr | — | Net profit: ₹153 cr | — | 5.7% | Company filing source |
| Sep 2025 | Revenue: ₹2,394 cr | — | Net profit: ₹165 cr | — | 6.9% | Company filing source |
| Jun 2025 | Revenue: ₹2,609 cr | -1.0% | Net profit: ₹202 cr | -26.0% | 7.8% | Company filing source |
| Mar 2025 | Revenue: ₹3,027 cr | — | Net profit: ₹294 cr | — | 9.7% | Company filing source |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances