Every figure on this page comes from documents Stran & Company, Inc. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $33 mn | +2.4% | $0 mn | -51.9% | 0.9% |
| Mar 2026 | $31 mn | +8.9% | $1 mn | +289.3% | 2.4% |
| Dec 2025 | $29 mn | +7.2% | $0 mn | +141.5% | 0.8% |
| Sep 2025 | $26 mn | +29.0% | $-1 mn | +39.2% | -4.8% |
| Jun 2025 | $33 mn | +95.2% | $1 mn | +162.7% | 2.0% |
| Mar 2025 | $29 mn | +52.4% | $-0 mn | +20.0% | -1.4% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances