Every figure on this page comes from documents Teekay Corporation Ltd. Common Stock filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Sep 2021 | $320 mn | -19.2% | $-3 mn | +91.8% | -0.9% |
| Jun 2021 | $325 mn | -32.6% | $-2 mn | -108.5% | -0.6% |
| Sep 2020 | $397 mn | -6.9% | $-35 mn | +82.1% | -8.9% |
| Jun 2020 | $483 mn | +4.4% | $22 mn | +155.0% | 4.5% |
| Sep 2019 | $426 mn | +2.2% | $-198 mn | -1550.8% | -46.5% |
| Jun 2019 | $462 mn | +14.0% | $-39 mn | -39.4% | -8.5% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances