Every figure on this page comes from documents Tradeweb Markets Inc. filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $559 mn | +9.0% | $181 mn | +17.9% | 32.4% |
| Mar 2026 | $618 mn | +21.2% | $205 mn | +38.3% | 33.2% |
| Dec 2025 | $521 mn | +12.5% | $325 mn | +128.5% | 62.4% |
| Sep 2025 | $509 mn | +13.3% | $186 mn | +63.0% | 36.5% |
| Jun 2025 | $513 mn | +26.7% | $154 mn | +29.0% | 30.0% |
| Mar 2025 | $510 mn | +24.7% | $148 mn | +17.6% | 29.1% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances