Every figure on this page comes from documents Voya Financial, Inc. Common Stock filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $531 mn | -1.8% | $94 mn | -43.4% | 17.7% |
| Mar 2026 | $520 mn | -3.3% | $182 mn | +16.7% | 35.0% |
| Dec 2025 | $604 mn | +7.7% | $140 mn | +44.3% | 23.2% |
| Sep 2025 | $572 mn | +5.5% | $192 mn | +68.4% | 33.6% |
| Jun 2025 | $541 mn | +2.5% | $166 mn | -19.0% | 30.7% |
| Mar 2025 | $538 mn | +3.7% | $156 mn | -37.8% | 29.0% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances