Every figure on this page comes from documents World Acceptance Corporation filed with the exchange, and each one was checked against the document itself before publication. What could not be verified is not here.
| Quarter | Revenue | YoY | Net profit | YoY | Net margin |
|---|---|---|---|---|---|
| Jun 2026 | $139 mn | +4.8% | $6 mn | +285.4% | 4.4% |
| Mar 2026 | $176 mn | +7.5% | $35 mn | -18.1% | 20.1% |
| Dec 2025 | $142 mn | +1.9% | $-1 mn | -104.6% | -0.4% |
| Sep 2025 | $135 mn | +2.4% | $-2 mn | -107.4% | -1.2% |
| Jun 2025 | $133 mn | +2.3% | $2 mn | -84.4% | 1.2% |
| Mar 2025 | $164 mn | +2.8% | $43 mn | +22.9% | 26.3% |
Watch it, and each morning it files something you get the checked numbers, the sources, and red-flag alerts when the quiet numbers move — pledges, ratings, resignations. Ask by name any evening and it is read overnight.
Start free — first week on us →Data from documents filed with the exchanges, checked against the documents themselves. This page states facts and is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI and verified against filed documents. Terms, disclosures and grievances