Available company data, source links and archived checks for Western Union Company (The) Common Stock. Read each source and date: a past check is not a fresh review, and some earlier figures have incomplete source details.
| Quarter | Revenue / income | YoY | Profit | YoY | Net margin | Source |
|---|---|---|---|---|---|---|
| Jun 2026 | Revenue: $972 mn | — | Net profit: $77 mn | — | — | Source details incomplete |
| Mar 2026 | Revenue: $949 mn | — | Net profit: $65 mn | — | — | Source details incomplete |
| Dec 2025 | Revenue: $972 mn | — | Net profit: $114 mn | — | — | Source details incomplete |
| Sep 2025 | Revenue: $985 mn | — | Net profit: $140 mn | — | — | Source details incomplete |
| Jun 2025 | Revenue: $984 mn | — | Net profit: $122 mn | — | — | Source details incomplete |
| Mar 2025 | Revenue: $939 mn | — | Net profit: $124 mn | — | — | Source details incomplete |
YoY means change from the same quarter a year earlier. — means no comparable figure is available. Older entries with incomplete source details have not been revalidated under the current checks.
Keep its available filings, dated fact checks and disclosure alerts together. Your saved country sets your market and its research schedule.
Start free — first week on us →Company data and archived claim checks are shown with available sources. Check the source and date before relying on a figure. This is not investment advice or a recommendation. Investment in securities markets is subject to market risks. Research on this site is produced with substantial use of AI. Terms, disclosures and grievances